Every Eredivisie fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
Netherlands
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 19:00 | Willem II v PEC Zwolle | Eredivisie | Willem II win | 53% |
| 15:30 | Fortuna Sittard v Telstar | Eredivisie | Fortuna Sittard win | 47% |
| 17:45 | ADO Den Haag v Sparta Rotterdam | Eredivisie | ADO Den Haag win | 55% |
| 20:00 | Excelsior v GO Ahead Eagles | Eredivisie | Excelsior win | 51% |
| 11:15 | Heerenveen v Feyenoord | Eredivisie | Feyenoord win | 46% |
| 13:30 | FC Twente v Ajax | Eredivisie | FC Twente win | 51% |
| 15:45 | AZ Alkmaar v Groningen | Eredivisie | AZ Alkmaar win | 66% |
| 15:45 | Cambuur v PSV Eindhoven | Eredivisie | PSV Eindhoven win | 64% |
| 19:00 | Utrecht v NEC Nijmegen | Eredivisie | Utrecht win | 41% |
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Feyenoord | 11 | 33-12 | 25 |
| 2 | Ajax | 11 | 30-13 | 24 |
| 3 | PSV Eindhoven | 11 | 35-13 | 23 |
| 4 | FC Twente | 11 | 28-10 | 23 |
| 5 | AZ Alkmaar | 11 | 20-13 | 20 |
| 6 | Fortuna Sittard | 11 | 18-18 | 19 |
| 7 | Heerenveen | 11 | 19-13 | 18 |
| 8 | Groningen | 11 | 26-24 | 15 |
| 9 | GO Ahead Eagles | 10 | 23-23 | 14 |
| 10 | Cambuur | 10 | 19-22 | 12 |
| 11 | Sparta Rotterdam | 11 | 20-26 | 12 |
| 12 | Utrecht | 11 | 19-31 | 12 |
| 13 | NEC Nijmegen | 11 | 17-19 | 11 |
| 14 | PEC Zwolle | 11 | 12-23 | 11 |
| 15 | Excelsior | 11 | 16-28 | 11 |
| 16 | Telstar | 11 | 16-23 | 9 |
| 17 | ADO Den Haag | 11 | 13-24 | 6 |
| 18 | Willem II | 11 | 10-39 | 2 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 15:45 | Groningen v Sparta Rotterdam Miss · 2-3 | Eredivisie | Groningen win | 55% |
| 13:30 | Excelsior v FC Twente Hit · 0-9 | Eredivisie | FC Twente win | 46% |
| 13:30 | Telstar v Utrecht Hit · 4-2 | Eredivisie | Telstar win | 42% |
| 11:15 | PEC Zwolle v ADO Den Haag Miss · 1-0 | Eredivisie | ADO Den Haag win | 48% |
| 20:00 | Ajax v AZ Alkmaar Hit · 1-0 | Eredivisie | Ajax win | 44% |
| 20:00 | Cambuur v GO Ahead Eagles Miss · 4-0 | Eredivisie | GO Ahead Eagles win | 48% |
| 17:45 | Heerenveen v NEC Nijmegen Hit · 1-0 | Eredivisie | Heerenveen win | 53% |
| 17:45 | PSV Eindhoven v Willem II Hit · 7-0 | Eredivisie | PSV Eindhoven win | 75% |
| 15:30 | Feyenoord v Fortuna Sittard Miss · 1-1 | Eredivisie | Feyenoord win | 77% |
| 19:00 | AZ Alkmaar v FC Twente Miss · 0-2 | Eredivisie | AZ Alkmaar win | 42% |
| 15:45 | Sparta Rotterdam v Ajax Hit · 1-2 | Eredivisie | Ajax win | 58% |
| 13:30 | NEC Nijmegen v Groningen Miss · 2-2 | Eredivisie | NEC Nijmegen win | 50% |
| 13:30 | PSV Eindhoven v Feyenoord Miss · 1-1 | Eredivisie | PSV Eindhoven win | 47% |
| 11:15 | Fortuna Sittard v Excelsior Miss · 1-0 | Eredivisie | Excelsior win | 44% |
| 19:00 | ADO Den Haag v Heerenveen Miss · 2-3 | Eredivisie | ADO Den Haag win | 40% |
| 16:45 | Willem II v Cambuur Miss · 1-6 | Eredivisie | Willem II win | 53% |
| 14:30 | Utrecht v PEC Zwolle Miss · 1-1 | Eredivisie | Utrecht win | 68% |
| 18:00 | GO Ahead Eagles v Telstar Hit · 3-2 | Eredivisie | GO Ahead Eagles win | 52% |
| 18:00 | FC Twente v Utrecht Miss · 1-2 | Eredivisie | FC Twente win | 70% |
| 18:00 | NEC Nijmegen v Fortuna Sittard Miss · 2-2 | Eredivisie | NEC Nijmegen win | 60% |
| 14:45 | Groningen v Ajax Hit · 2-5 | Eredivisie | Ajax win | 52% |
| 12:30 | Cambuur v AZ Alkmaar Miss · 2-2 | Eredivisie | AZ Alkmaar win | 65% |
| 10:15 | PEC Zwolle v GO Ahead Eagles Miss · 4-1 | Eredivisie | GO Ahead Eagles win | 58% |
| 19:00 | Sparta Rotterdam v Willem II Hit · 3-2 | Eredivisie | Sparta Rotterdam win | 37% |
| 18:00 | Telstar v Feyenoord Hit · 3-4 | Eredivisie | Feyenoord win | 54% |
| 14:30 | ADO Den Haag v PSV Eindhoven Miss · 2-1 | Eredivisie | PSV Eindhoven win | 55% |
| 18:00 | Heerenveen v Excelsior Hit · 4-0 | Eredivisie | Heerenveen win | 40% |
| 14:45 | Excelsior v Groningen Miss · 1-5 | Eredivisie | Excelsior win | 62% |
| 12:30 | Telstar v ADO Den Haag Miss · 2-2 | Eredivisie | Telstar win | 43% |
| 12:30 | PEC Zwolle v Cambuur Miss · 0-1 | Eredivisie | PEC Zwolle win | 39% |
| 10:15 | Utrecht v Willem II Hit · 3-1 | Eredivisie | Utrecht win | 49% |
| 19:00 | Ajax v NEC Nijmegen Miss · 1-1 | Eredivisie | Ajax win | 64% |
| 18:00 | Fortuna Sittard v FC Twente Miss · 1-1 | Eredivisie | FC Twente win | 60% |
| 16:45 | Feyenoord v AZ Alkmaar Hit · 2-0 | Eredivisie | Feyenoord win | 51% |
| 14:30 | GO Ahead Eagles v Sparta Rotterdam Miss · 3-3 | Eredivisie | GO Ahead Eagles win | 67% |
| 18:00 | PSV Eindhoven v Heerenveen Hit · 2-0 | Eredivisie | PSV Eindhoven win | 71% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play