Every upcoming Kawasaki Frontale fixture our model has priced, and the recent ones with the verdict left on them.
J1 League
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 07:00 | Kashiwa Reysol v Kawasaki Frontale | J1 League | Kashiwa Reysol win | 48% |
| 10:00 | Kawasaki Frontale v Kashiwa Reysol | J-League Cup | Kawasaki Frontale win | 44% |
| 08:00 | Kashiwa Reysol v Kawasaki Frontale | J-League Cup | Kashiwa Reysol win | 51% |
The prediction we published before each of these, and whether it landed.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 04:00 | Yokohama F. Marinos v Kawasaki Frontale Hit · 4-2 | J1 League | Yokohama F. Marinos win | 46% |
| 10:00 | Sagan Tosu v Kawasaki Frontale Miss · 0-2 | J-League Cup | Sagan Tosu win | 39% |
| 07:00 | Kawasaki Frontale v Fagiano Okayama Hit · 2-1 | J1 League | Kawasaki Frontale win | 49% |
| 10:00 | Kawasaki Frontale v Vissel Kobe Miss · 2-1 | J1 League | Vissel Kobe win | 38% |
| 06:00 | Cerezo Osaka v Kawasaki Frontale Miss · 2-4 | J1 League | Cerezo Osaka win | 47% |
| 10:00 | Júbilo Iwata v Kawasaki Frontale Hit · 0-4 | J-League Cup | Kawasaki Frontale win | 44% |
| 07:00 | Kawasaki Frontale v Nagoya Grampus Miss · 1-2 | J1 League | Kawasaki Frontale win | 51% |
| 10:00 | Kawasaki Frontale v Tegevajaro Miyazaki Hit · 2-0 | Emperor’s Cup | Kawasaki Frontale win | 51% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play