Kick-off 14 November 2026 at 10:00 UTC · I Liga - Women. Probabilities below are the ones published for this fixture; they are re-run when the starting XI is confirmed.
14 November 2026 at 10:00 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result | Slovan Bratislava Women win | 86% |
| Both teams to score | Both score | 64% |
| Over / under | Over 1.5 goals | 96% |
| Double chance | Draw or Slovan Bratislava Women | 95% |
| Clean sheet | Slovan Bratislava Women clean sheet | 35% |
| Correct score | 1-3 | 7% |
| First goal | Slovan Bratislava Women score first | 78% |
| Half time / full time | Slovan Bratislava Women / Slovan Bratislava Women | 66% |
| Total corners | Over 8.5 corners | 69% |
| Total cards | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play