Kick-off 4 October 2026 at 12:00 UTC · Frauenliga. Probabilities below are the ones published for this fixture; they are re-run when the starting XI is confirmed.
4 October 2026 at 12:00 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result | St. Pölten Women win | 76% |
| Both teams to score | Both score | 75% |
| Over / under | Over 1.5 goals | 96% |
| Double chance | St. Pölten Women or draw | 88% |
| Clean sheet | St. Pölten Women clean sheet | 23% |
| Correct score | 3-1 | 7% |
| First goal | St. Pölten Women score first | 70% |
| Half time / full time | St. Pölten Women / St. Pölten Women | 55% |
| Total corners | Over 8.5 corners | 69% |
| Total cards | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play