Kick-off 7 October 2026 at 11:00 UTC · Pro League A. Probabilities below are the ones published for this fixture; they are re-run when the starting XI is confirmed.
7 October 2026 at 11:00 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result | Olimpik-Mobiuz win | 62% |
| Both teams to score | Both score | 60% |
| Over / under | Over 1.5 goals | 85% |
| Double chance | Olimpik-Mobiuz or draw | 82% |
| Clean sheet | Olimpik-Mobiuz clean sheet | 32% |
| Correct score | 2-1 | 10% |
| First goal | Olimpik-Mobiuz score first | 64% |
| Half time / full time | Olimpik-Mobiuz / Olimpik-Mobiuz | 40% |
| Total corners | Over 8.5 corners | 69% |
| Total cards | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play