Kick-off 26 September 2026 at 00:00 UTC · NWSL Women. Probabilities below are the ones published for this fixture; they are re-run when the starting XI is confirmed.
26 September 2026 at 00:00 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result | NJ/NY Gotham FC Women win | 42% |
| Both teams to score | Not both | 54% |
| Over / under | Under 3.5 goals | 80% |
| Double chance | NJ/NY Gotham FC Women or draw | 72% |
| Clean sheet | NJ/NY Gotham FC Women clean sheet | 37% |
| Correct score | 1-1 | 14% |
| First goal | NJ/NY Gotham FC Women score first | 50% |
| Half time / full time | NJ/NY Gotham FC Women / NJ/NY Gotham FC Women | 25% |
| Total corners | Over 8.5 corners | 69% |
| Total cards | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play