Kick-off 9 October 2026 at 13:30 UTC · Super League. Probabilities below are the ones published for this fixture; they are re-run when the starting XI is confirmed.
9 October 2026 at 13:30 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result | Kokand-1912 win | 57% |
| Both teams to score | Not both | 62% |
| Over / under | Under 3.5 goals | 83% |
| Double chance | Kokand-1912 or draw | 84% |
| Clean sheet | Kokand-1912 clean sheet | 52% |
| Correct score | 1-0 | 17% |
| First goal | Kokand-1912 score first | 61% |
| Half time / full time | Kokand-1912 / Kokand-1912 | 35% |
| Total corners | Over 8.5 corners | 69% |
| Total cards | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play