Kick-off 25 October 2026 at 14:00 UTC · FA Women's Cup. Probabilities below are the ones published for this fixture; they are re-run when the starting XI is confirmed.
25 October 2026 at 14:00 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result | Huddersfield Town Women win | 86% |
| Both teams to score | Not both | 52% |
| Over / under | Over 1.5 goals | 91% |
| Double chance | Huddersfield Town Women or draw | 96% |
| Clean sheet | Huddersfield Town Women clean sheet | 51% |
| Correct score | 3-0 | 11% |
| First goal | Huddersfield Town Women score first | 81% |
| Half time / full time | Huddersfield Town Women / Huddersfield Town Women | 64% |
| Total corners | Over 8.5 corners | 69% |
| Total cards | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play