Final score 6-0. Below is what the model published before kick-off, and how each market was graded.
26 August 2026 at 10:00 UTC
| Market | Model says | Probability |
|---|---|---|
| Match result Hit | FC Tokyo win | 48% |
| Both teams to score Miss | Both score | 68% |
| Over / under Hit | Over 1.5 goals | 87% |
| Double chance Hit | FC Tokyo or Parceiro Nagano | 77% |
| Clean sheet Hit | FC Tokyo clean sheet | 22% |
| Correct score Miss | 1-1 | 10% |
| First goal Hit | FC Tokyo score first | 55% |
| Half time / full time Hit | FC Tokyo / FC Tokyo | 30% |
| Total corners Hit | Over 8.5 corners | 69% |
| Total cards Hit | Under 5.5 cards | 74% |
Each row is a calibrated probability, not a tip. The model is fitted on historical results, re-run when the lineup lands, and every market here is settled and graded once the match is over — the verdict stays on the page whether it went our way or not. Market-level records live on the predictions board.
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play