Every USL League One fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
USA
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 18:00 | Charlotte Independence v Fort Wayne | USL League One | Charlotte Independence win | 42% |
| 21:00 | Portland Hearts of Pine v Sarasota Paradise | USL League One | Portland Hearts of Pine win | 42% |
| 22:00 | Forward Madison v Spokane Velocity | USL League One | Forward Madison win | 42% |
| 23:00 | NY Cosmos v Richmond Kickers | USL League One | NY Cosmos win | 42% |
| 23:00 | Naples v Chattanooga Red Wolves | USL League One | Naples win | 42% |
| 23:00 | Greenville Triumph v Union Omaha | USL League One | Greenville Triumph win | 42% |
| 00:30 | Corpus Christi v Boise | USL League One | Corpus Christi win | 42% |
| 23:00 | One Knoxville v Westchester SC | USL League One | One Knoxville win | 42% |
| 23:00 | Chattanooga Red Wolves v Spokane Velocity | USL League One | Chattanooga Red Wolves win | 42% |
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Charlotte Independence | 24 | 55-33 | 49 |
| 2 | Union Omaha | 25 | 43-27 | 49 |
| 3 | Forward Madison | 25 | 46-26 | 47 |
| 4 | One Knoxville | 25 | 40-27 | 44 |
| 5 | Boise | 25 | 40-34 | 44 |
| 6 | Spokane Velocity | 22 | 33-28 | 39 |
| 7 | Chattanooga Red Wolves | 23 | 44-36 | 38 |
| 8 | Fort Wayne | 23 | 34-29 | 33 |
| 9 | Corpus Christi | 24 | 28-34 | 30 |
| 10 | Alta | 25 | 32-36 | 29 |
| 11 | Naples | 25 | 27-41 | 27 |
| 12 | Portland Hearts of Pine | 25 | 37-45 | 26 |
| 13 | Sarasota Paradise | 24 | 26-38 | 26 |
| 14 | Westchester SC | 24 | 35-37 | 23 |
| 15 | Greenville Triumph | 23 | 28-38 | 23 |
| 16 | NY Cosmos | 25 | 31-50 | 22 |
| 17 | Richmond Kickers | 23 | 21-45 | 19 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 23:00 | Spokane Velocity v Boise Miss · 2-2 | USL League One | Spokane Velocity win | 50% |
| 00:00 | Union Omaha v One Knoxville Hit · 2-1 | USL League One | Union Omaha win | 42% |
| 23:30 | Fort Wayne v Naples Miss · 2-2 | USL League One | Fort Wayne win | 42% |
| 23:30 | Sarasota Paradise v Greenville Triumph Hit · 6-0 | USL League One | Sarasota Paradise win | 42% |
| 23:00 | Forward Madison v Alta Hit · 3-0 | USL League One | Forward Madison win | 42% |
| 23:00 | Chattanooga Red Wolves v Portland Hearts of Pine Miss · 1-1 | USL League One | Chattanooga Red Wolves win | 42% |
| 23:00 | NY Cosmos v Westchester SC Miss · 1-2 | USL League One | NY Cosmos win | 42% |
| 22:00 | Richmond Kickers v Charlotte Independence Miss · 1-2 | USL League One | Richmond Kickers win | 42% |
| 01:00 | Boise v Charlotte Independence Miss · 1-1 | USL League One | Boise win | 42% |
| 23:30 | Fort Wayne v One Knoxville Miss · 2-3 | USL League One | Fort Wayne win | 56% |
| 23:00 | Westchester SC v Richmond Kickers Hit · 5-2 | USL League One | Westchester SC win | 56% |
| 23:00 | Chattanooga Red Wolves v Forward Madison Hit · 1-0 | USL League One | Chattanooga Red Wolves win | 42% |
| 17:00 | Union Omaha v Spokane Velocity Miss · 3-1 | USL League One | Spokane Velocity win | 39% |
| 22:00 | Portland Hearts of Pine v Alta Hit · 1-0 | USL League One | Portland Hearts of Pine win | 42% |
| 23:00 | Greenville Triumph v Fort Wayne Hit · 1-3 | USL League One | Fort Wayne win | 39% |
| 23:00 | Charlotte Independence v Westchester SC Miss · 5-4 | USL League One | Westchester SC win | 39% |
| 22:00 | Richmond Kickers v Chattanooga Red Wolves Miss · 1-1 | USL League One | Richmond Kickers win | 42% |
| 22:00 | Forward Madison v Sarasota Paradise Miss · 1-1 | USL League One | Forward Madison win | 42% |
| 23:00 | One Knoxville v Naples Miss · 0-0 | USL League One | One Knoxville win | 42% |
| 22:00 | Portland Hearts of Pine v Westchester SC Hit · 2-1 | USL League One | Portland Hearts of Pine win | 42% |
| 23:30 | Fort Wayne v NY Cosmos Miss · 2-4 | USL League One | Fort Wayne win | 42% |
| 23:30 | Naples v Boise Miss · 0-2 | USL League One | Naples win | 42% |
| 23:30 | Sarasota Paradise v Spokane Velocity Miss · 1-1 | USL League One | Spokane Velocity win | 39% |
| 23:00 | Chattanooga Red Wolves v Greenville Triumph Hit · 3-1 | USL League One | Chattanooga Red Wolves win | 42% |
| 23:30 | Charlotte Independence v Portland Hearts of Pine Hit · 3-2 | USL League One | Charlotte Independence win | 42% |
| 23:30 | NY Cosmos v Sarasota Paradise Miss · 1-2 | USL League One | NY Cosmos win | 42% |
| 23:30 | Fort Wayne v Richmond Kickers Hit · 2-0 | USL League One | Fort Wayne win | 56% |
| 23:00 | Westchester SC v Chattanooga Red Wolves Miss · 0-1 | USL League One | Westchester SC win | 56% |
| 23:00 | Greenville Triumph v Naples Hit · 4-0 | USL League One | Greenville Triumph win | 42% |
| 23:00 | Richmond Kickers v Forward Madison Hit · 1-2 | USL League One | Forward Madison win | 37% |
| 23:00 | Chattanooga Red Wolves v Boise Hit · 2-3 | USL League One | Boise win | 37% |
| 23:00 | Portland Hearts of Pine v Fort Wayne Hit · 1-4 | USL League One | Fort Wayne win | 37% |
| 23:00 | Charlotte Independence v Alta Miss · 5-0 | USL League One | Alta win | 37% |
| 23:30 | Naples v Union Omaha Hit · 2-0 | USL League One | Naples win | 53% |
| 03:00 | Alta v Naples Miss · 1-2 | USL League One | Alta win | 46% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play