Every USL League One fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
USA
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 02:00 | Boise v Chattanooga Red Wolves | USL League One | Boise win | 53% |
| 00:00 | Charlotte Independence v Forward Madison | USL League One | Charlotte Independence win | 45% |
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Charlotte Independence | 24 | 55-33 | 49 |
| 2 | Union Omaha | 25 | 43-27 | 49 |
| 3 | Forward Madison | 25 | 46-26 | 47 |
| 4 | One Knoxville | 25 | 40-27 | 44 |
| 5 | Boise | 25 | 40-34 | 44 |
| 6 | Spokane Velocity | 22 | 33-28 | 39 |
| 7 | Chattanooga Red Wolves | 23 | 44-36 | 38 |
| 8 | Fort Wayne | 23 | 34-29 | 33 |
| 9 | Corpus Christi | 24 | 28-34 | 30 |
| 10 | Alta | 25 | 32-36 | 29 |
| 11 | Naples | 25 | 27-41 | 27 |
| 12 | Portland Hearts of Pine | 25 | 37-45 | 26 |
| 13 | Sarasota Paradise | 24 | 26-38 | 26 |
| 14 | Westchester SC | 24 | 35-37 | 23 |
| 15 | Greenville Triumph | 23 | 28-38 | 23 |
| 16 | NY Cosmos | 25 | 31-50 | 22 |
| 17 | Richmond Kickers | 23 | 21-45 | 19 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 01:00 | Boise v One Knoxville Hit · 2-0 | USL League One | Boise win | 45% |
| 00:00 | Charlotte Independence v Naples Hit · 5-1 | USL League One | Charlotte Independence win | 64% |
| 23:30 | Forward Madison v Spokane Velocity Hit · 2-1 | USL League One | Forward Madison win | 50% |
| 23:00 | Union Omaha v Chattanooga Red Wolves Miss · 1-1 | USL League One | Union Omaha win | 58% |
| 02:30 | Alta v Corpus Christi Miss · 2-2 | USL League One | Alta win | 42% |
| 23:30 | Fort Wayne v Boise Miss · 0-2 | USL League One | Fort Wayne win | 45% |
| 23:30 | Sarasota Paradise v Westchester SC Miss · 2-2 | USL League One | Sarasota Paradise win | 45% |
| 23:00 | Naples v Spokane Velocity Miss · 1-0 | USL League One | Spokane Velocity win | 44% |
| 22:00 | Richmond Kickers v Greenville Triumph Miss · 0-1 | USL League One | Richmond Kickers win | 40% |
| 22:00 | Forward Madison v Union Omaha Miss · 0-0 | USL League One | Forward Madison win | 44% |
| 21:00 | Portland Hearts of Pine v Charlotte Independence Miss · 4-1 | USL League One | Charlotte Independence win | 52% |
| 20:00 | NY Cosmos v Chattanooga Red Wolves Miss · 1-1 | USL League One | Chattanooga Red Wolves win | 47% |
| 23:00 | NY Cosmos v Spokane Velocity Miss · 3-3 | USL League One | Spokane Velocity win | 53% |
| 22:30 | Sarasota Paradise v Naples Miss · 2-3 | USL League One | Sarasota Paradise win | 50% |
| 01:00 | Spokane Velocity v Chattanooga Red Wolves Hit · 1-0 | USL League One | Spokane Velocity win | 51% |
| 01:00 | Boise v Alta Hit · 2-1 | USL League One | Boise win | 60% |
| 23:30 | Fort Wayne v Sarasota Paradise Miss · 1-3 | USL League One | Fort Wayne win | 52% |
| 23:00 | Westchester SC v Union Omaha Miss · 2-1 | USL League One | Union Omaha win | 46% |
| 23:00 | Greenville Triumph v Charlotte Independence Hit · 0-3 | USL League One | Charlotte Independence win | 58% |
| 22:00 | Forward Madison v Portland Hearts of Pine Hit · 2-0 | USL League One | Forward Madison win | 67% |
| 22:00 | Richmond Kickers v Corpus Christi Miss · 5-1 | USL League One | Corpus Christi win | 39% |
| 20:00 | NY Cosmos v One Knoxville Hit · 0-3 | USL League One | One Knoxville win | 52% |
| 23:00 | Greenville Triumph v Spokane Velocity Miss · 4-3 | USL League One | Spokane Velocity win | 50% |
| 19:00 | One Knoxville v Spokane Velocity Miss · 0-2 | USL League One | One Knoxville win | 44% |
| 02:30 | Alta v Greenville Triumph Miss · 2-2 | USL League One | Alta win | 49% |
| 00:30 | Corpus Christi v Naples Miss · 0-1 | USL League One | Corpus Christi win | 47% |
| 23:30 | Sarasota Paradise v Richmond Kickers Hit · 3-2 | USL League One | Sarasota Paradise win | 61% |
| 23:00 | Charlotte Independence v NY Cosmos Hit · 3-0 | USL League One | Charlotte Independence win | 77% |
| 23:00 | Westchester SC v Forward Madison Miss · 3-2 | USL League One | Forward Madison win | 44% |
| 21:00 | Union Omaha v Fort Wayne Miss · 0-1 | USL League One | Union Omaha win | 59% |
| 21:00 | Portland Hearts of Pine v Boise Hit · 1-2 | USL League One | Boise win | 45% |
| 00:30 | Corpus Christi v Fort Wayne Hit · 1-3 | USL League One | Fort Wayne win | 37% |
| 23:00 | Naples v Richmond Kickers Hit · 2-0 | USL League One | Naples win | 54% |
| 23:00 | One Knoxville v Chattanooga Red Wolves Hit · 3-0 | USL League One | One Knoxville win | 47% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play