Every Professional Development League fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
England
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 11:00 | Barnsley U21 v Millwall U21 | Professional Development League | Barnsley U21 win | 42% |
| 12:00 | Charlton Athletic U21 v Sheffield United U21 | Professional Development League | Charlton Athletic U21 win | 42% |
| 12:00 | Wigan Athletic U21 v Coventry City U21 | Professional Development League | Wigan Athletic U21 win | 42% |
| 17:00 | Bristol City U21 v Hull City U21 | Professional Development League | Bristol City U21 win | 42% |
| 18:00 | Barnsley U21 v Sheffield United U21 | Professional Development League | Barnsley U21 win | 42% |
| 18:30 | Colchester United U21 v Sheffield Wednesday U21 | Professional Development League | Colchester United U21 win | 42% |
| 18:00 | Swansea City U21 v Queens Park Rangers U21 | Professional Development League | Swansea City U21 win | 42% |
| 12:00 | Wigan Athletic U21 v Huddersfield Town U21 | Professional Development League | Wigan Athletic U21 win | 42% |
| 12:00 | Hull City U21 v Bolton Wanderers Res. | Professional Development League | Hull City U21 win | 42% |
| 12:00 | Charlton Athletic U21 v Millwall U21 | Professional Development League | Charlton Athletic U21 win | 42% |
| 12:00 | Coventry City U21 v Colchester United U21 | Professional Development League | Coventry City U21 win | 42% |
| 12:00 | Peterborough United U21 v Fleetwood Town U21 | Professional Development League | Peterborough United U21 win | 42% |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 12:00 | Bolton Wanderers Res. v Queens Park Rangers U21 Hit · 3-1 | Professional Development League | Bolton Wanderers Res. win | 42% |
| 18:00 | Cardiff City U21 v Peterborough United U21 Hit · 6-0 | Professional Development League | Cardiff City U21 win | 42% |
| 12:00 | Fleetwood Town U21 v Swansea City U21 Hit · 2-1 | Professional Development League | Fleetwood Town U21 win | 42% |
| 13:00 | Sheffield United U21 v Cardiff City U21 Miss · 1-1 | Professional Development League | Sheffield United U21 win | 47% |
| 18:00 | Cardiff City U21 v Sheffield Wednesday U21 Miss · 0-0 | Professional Development League | Cardiff City U21 win | 56% |
| 18:00 | Colchester United U21 v Barnsley U21 Miss · 3-4 | Professional Development League | Colchester United U21 win | 42% |
| 13:00 | Queens Park Rangers U21 v Hull City U21 Miss · 3-3 | Professional Development League | Queens Park Rangers U21 win | 47% |
| 12:30 | Bolton Wanderers Res. v Colchester United U21 Hit · 7-0 | Professional Development League | Bolton Wanderers Res. win | 47% |
| 12:00 | Coventry City U21 v Fleetwood Town U21 Miss · 1-2 | Professional Development League | Coventry City U21 win | 47% |
| 12:00 | Millwall U21 v Huddersfield Town U21 Miss · 2-4 | Professional Development League | Millwall U21 win | 47% |
| 12:00 | Wigan Athletic U21 v Cardiff City U21 Miss · 2-5 | Professional Development League | Wigan Athletic U21 win | 47% |
| 11:00 | Swansea City U21 v Peterborough United U21 Miss · 2-3 | Professional Development League | Swansea City U21 win | 47% |
| 12:00 | Barnsley U21 v Charlton Athletic U21 Miss · 2-2 | Professional Development League | Barnsley U21 win | 46% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play