Every Premier League Cup fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
England
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 19:00 | West Bromwich Albion U21 v Bromley U21 | Premier League Cup | West Bromwich Albion U21 win | 48% |
| 19:00 | Millwall U21 v Brighton U21 | Premier League Cup | Brighton U21 win | 49% |
| 19:00 | Millwall U21 v Sheffield United U21 | Premier League Cup | Sheffield United U21 win | 43% |
| 19:00 | Peterborough United U21 v Newcastle United U21 | Premier League Cup | Peterborough United U21 win | 39% |
| 19:00 | Plymouth U21 v Leicester City U21 | Premier League Cup | Leicester City U21 win | 46% |
| 19:00 | Norwich City U21 v Exeter U21 | Premier League Cup | Norwich City U21 win | 48% |
| 19:00 | Swansea City U21 v Gillingham Fc U21 | Premier League Cup | Swansea City U21 win | 81% |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 19:00 | Charlton Athletic U21 v Stockport County U21 Hit · 6-2 | Premier League Cup | Charlton Athletic U21 win | 46% |
| 19:00 | Gillingham Fc U21 v Huddersfield Town U21 Miss · 1-1 | Premier League Cup | Huddersfield Town U21 win | 84% |
| 19:00 | Bolton Wanderers Res. v Queens Park Rangers U21 Miss · 0-4 | Premier League Cup | Bolton Wanderers Res. win | 74% |
| 19:00 | AFC Bournemouth U21 v Cardiff City U21 Hit · 3-2 | Premier League Cup | AFC Bournemouth U21 win | 52% |
| 19:00 | Exeter U21 v Reading FC U21 Miss · 4-3 | Premier League Cup | Reading FC U21 win | 66% |
| 19:00 | Hull City U21 v Derby County U21 Hit · 1-0 | Premier League Cup | Hull City U21 win | 45% |
| 19:00 | Preston North End U21 v Fleetwood Town U21 Hit · 1-0 | Premier League Cup | Preston North End U21 win | 56% |
| 19:00 | Wycombe U21 v Brentford U21 Hit · 1-2 | Premier League Cup | Brentford U21 win | 75% |
| 14:00 | Leeds United U21 v Stoke City U21 Miss · 2-2 | Premier League Cup | Leeds United U21 win | 75% |
| 19:00 | Birmingham City U21 v Swansea City U21 Hit · 0-3 | Premier League Cup | Swansea City U21 win | 53% |
| 19:00 | Blackburn Rovers U21 v Southampton U21 Miss · 2-1 | Premier League Cup | Southampton U21 win | 43% |
| 19:00 | Luton Town U21 v Nottingham Forest U21 Hit · 2-3 | Premier League Cup | Nottingham Forest U21 win | 59% |
| 19:00 | Newcastle United U21 v Peterborough United U21 Hit · 2-0 | Premier League Cup | Newcastle United U21 win | 60% |
| 19:00 | West Ham United U21 v Sheffield United U21 Miss · 1-2 | Premier League Cup | West Ham United U21 win | 51% |
| 19:00 | Coventry City U21 v Ipswich Town U21 Hit · 1-0 | Premier League Cup | Coventry City U21 win | 61% |
| 18:00 | Norwich City U21 v Bristol City U21 Miss · 1-1 | Premier League Cup | Norwich City U21 win | 40% |
| 18:00 | Bromley U21 v Coventry City U21 Hit · 1-2 | Premier League Cup | Coventry City U21 win | 60% |
| 18:00 | Hull City U21 v Wycombe U21 Miss · 0-0 | Premier League Cup | Hull City U21 win | 76% |
| 18:00 | Bristol City U21 v Exeter U21 Miss · 3-5 | Premier League Cup | Bristol City U21 win | 89% |
| 18:00 | Blackburn Rovers U21 v Bolton Wanderers Res. Miss · 3-3 | Premier League Cup | Bolton Wanderers Res. win | 62% |
| 18:00 | AFC Bournemouth U21 v Plymouth U21 Hit · 6-1 | Premier League Cup | AFC Bournemouth U21 win | 90% |
| 12:00 | Brentford U21 v Derby County U21 Hit · 4-2 | Premier League Cup | Brentford U21 win | 75% |
| 18:00 | Reading FC U21 v Norwich City U21 Hit · 2-3 | Premier League Cup | Norwich City U21 win | 46% |
| 18:00 | Leeds United U21 v Stockport County U21 Hit · 3-1 | Premier League Cup | Leeds United U21 win | 88% |
| 18:00 | Ipswich Town U21 v West Bromwich Albion U21 Miss · 2-2 | Premier League Cup | West Bromwich Albion U21 win | 41% |
| 18:00 | Burnley U21 v Preston North End U21 Miss · 2-2 | Premier League Cup | Burnley U21 win | 47% |
| 18:00 | Brighton U21 v Sheffield United U21 Hit · 2-1 | Premier League Cup | Brighton U21 win | 52% |
| 18:00 | Birmingham City U21 v Huddersfield Town U21 Hit · 2-4 | Premier League Cup | Huddersfield Town U21 win | 58% |
| 18:00 | Peterborough United U21 v Nottingham Forest U21 Miss · 1-5 | Premier League Cup | Peterborough United U21 win | 41% |
| 18:00 | Millwall U21 v West Ham United U21 Miss · 1-0 | Premier League Cup | West Ham United U21 win | 56% |
| 18:00 | Wolves U21 v Fleetwood Town U21 Miss · 1-1 | Premier League Cup | Wolves U21 win | 51% |
| 18:00 | Southampton U21 v Queens Park Rangers U21 Hit · 5-1 | Premier League Cup | Southampton U21 win | 60% |
| 18:00 | Cardiff City U21 v Leicester City U21 Miss · 1-3 | Premier League Cup | Cardiff City U21 win | 66% |
| 18:00 | Newcastle United U21 v Luton Town U21 Hit · 4-1 | Premier League Cup | Newcastle United U21 win | 73% |
| 18:00 | Stoke City U21 v Charlton Athletic U21 Miss · 2-2 | Premier League Cup | Charlton Athletic U21 win | 55% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play