Every Premier League fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
England
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 12:30 | Leeds v Tottenham | Premier League | Leeds win | 52% |
| 15:00 | Fulham v Newcastle United | Premier League | Fulham win | 44% |
| 15:00 | Arsenal v Hull City | Premier League | Arsenal win | 54% |
| 17:30 | Nottingham Forest v Manchester City | Premier League | Manchester City win | 44% |
| 14:00 | Sunderland v Chelsea | Premier League | Chelsea win | 40% |
| 14:00 | Ipswich v Bournemouth | Premier League | Bournemouth win | 63% |
| 14:00 | Crystal Palace v Liverpool | Premier League | Liverpool win | 48% |
| 14:00 | Brighton v Brentford | Premier League | Brighton win | 54% |
| 16:30 | Manchester United v Aston Villa | Premier League | Manchester United win | 48% |
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Arsenal | 9 | 14-5 | 24 |
| 2 | Manchester City | 9 | 20-10 | 21 |
| 3 | Brighton | 9 | 24-7 | 19 |
| 4 | Chelsea | 9 | 19-15 | 16 |
| 5 | Liverpool | 9 | 11-9 | 15 |
| 6 | Brentford | 9 | 16-9 | 14 |
| 7 | Everton | 9 | 9-9 | 13 |
| 8 | Bournemouth | 9 | 14-13 | 12 |
| 9 | Tottenham | 9 | 10-10 | 12 |
| 10 | Aston Villa | 9 | 10-13 | 12 |
| 11 | Hull City | 9 | 11-10 | 11 |
| 12 | Leeds | 9 | 9-8 | 11 |
| 13 | Newcastle United | 9 | 12-15 | 11 |
| 14 | Ipswich | 9 | 14-18 | 11 |
| 15 | Fulham | 9 | 9-11 | 9 |
| 16 | Coventry | 9 | 9-16 | 9 |
| 17 | Manchester United | 9 | 10-15 | 7 |
| 18 | Crystal Palace | 9 | 9-21 | 7 |
| 19 | Nottingham Forest | 9 | 6-12 | 6 |
| 20 | Sunderland | 9 | 7-17 | 5 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 20:00 | Everton v Coventry Hit · 3-1 | Premier League | Everton win | 47% |
| 20:00 | Newcastle United v Everton Hit · 0-1 | Premier League | Everton win | 37% |
| 16:30 | Liverpool v Arsenal Miss · 0-1 | Premier League | Liverpool win | 52% |
| 20:00 | Aston Villa v Fulham Miss · 1-1 | Premier League | Aston Villa win | 54% |
| 17:30 | Tottenham v Crystal Palace Hit · 2-0 | Premier League | Tottenham win | 42% |
| 15:00 | Bournemouth v Leeds Hit · 2-0 | Premier League | Bournemouth win | 49% |
| 15:00 | Brentford v Nottingham Forest Hit · 2-0 | Premier League | Brentford win | 50% |
| 15:00 | Coventry v Sunderland Hit · 3-1 | Premier League | Coventry win | 49% |
| 15:00 | Hull City v Ipswich Miss · 2-2 | Premier League | Hull City win | 49% |
| 15:00 | Manchester City v Brighton Miss · 0-1 | Premier League | Manchester City win | 50% |
| 12:30 | Chelsea v Manchester United Hit · 2-0 | Premier League | Chelsea win | 42% |
| 16:30 | Sunderland v Leeds Miss · 0-0 | Premier League | Leeds win | 44% |
| 14:00 | Crystal Palace v Newcastle United Miss · 0-2 | Premier League | Crystal Palace win | 50% |
| 14:00 | Hull City v Brentford Miss · 1-1 | Premier League | Brentford win | 51% |
| 14:00 | Liverpool v Brighton Hit · 2-0 | Premier League | Liverpool win | 39% |
| 14:00 | Manchester United v Bournemouth Miss · 0-3 | Premier League | Manchester United win | 43% |
| 16:30 | Chelsea v Tottenham Miss · 0-2 | Premier League | Chelsea win | 58% |
| 14:00 | Arsenal v Everton Hit · 2-0 | Premier League | Arsenal win | 41% |
| 14:00 | Coventry v Fulham Miss · 0-1 | Premier League | Coventry win | 48% |
| 11:30 | Aston Villa v Manchester City Miss · 2-1 | Premier League | Manchester City win | 55% |
| 19:00 | Ipswich v Nottingham Forest Miss · 1-1 | Premier League | Nottingham Forest win | 47% |
| 19:00 | Tottenham v Coventry Hit · 3-1 | Premier League | Tottenham win | 40% |
| 15:30 | Nottingham Forest v Arsenal Miss · 0-1 | Premier League | Nottingham Forest win | 49% |
| 13:00 | Leeds v Manchester United Miss · 1-1 | Premier League | Leeds win | 43% |
| 13:00 | Brighton v Crystal Palace Hit · 5-0 | Premier League | Brighton win | 58% |
| 13:00 | Bournemouth v Sunderland Hit · 2-0 | Premier League | Bournemouth win | 66% |
| 16:30 | Newcastle United v Aston Villa Miss · 0-1 | Premier League | Newcastle United win | 42% |
| 14:00 | Brentford v Liverpool Miss · 1-2 | Premier League | Brentford win | 50% |
| 14:00 | Fulham v Hull City Hit · 1-0 | Premier League | Fulham win | 47% |
| 14:00 | Manchester City v Ipswich Hit · 3-2 | Premier League | Manchester City win | 82% |
| 11:30 | Everton v Chelsea Miss · 0-2 | Premier League | Everton win | 52% |
| 19:00 | Coventry v Newcastle United Hit · 4-1 | Premier League | Coventry win | 47% |
| 15:30 | Liverpool v Manchester City Hit · 0-3 | Premier League | Manchester City win | 45% |
| 13:00 | Crystal Palace v Nottingham Forest Miss · 3-1 | Premier League | Nottingham Forest win | 36% |
| 13:00 | Hull City v Everton Miss · 2-2 | Premier League | Everton win | 43% |
| 16:30 | Manchester United v Tottenham Miss · 1-1 | Premier League | Manchester United win | 64% |
| 14:00 | Chelsea v Bournemouth Miss · 5-1 | Premier League | Bournemouth win | 49% |
| 14:00 | Sunderland v Brighton Hit · 0-2 | Premier League | Brighton win | 53% |
| 14:00 | Aston Villa v Brentford Miss · 2-2 | Premier League | Brentford win | 44% |
| 14:00 | Ipswich v Fulham Miss · 2-1 | Premier League | Fulham win | 40% |
| 11:30 | Arsenal v Leeds Miss · 2-1 | Premier League | Leeds win | 36% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play