Every Premier League 2 Division One fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
England
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Fulham U21 | 3 | 11-6 | 7 |
| 2 | Tottenham Hotspur U21 | 3 | 9-5 | 7 |
| 3 | Norwich City U21 | 3 | 5-2 | 7 |
| 4 | Southampton U21 | 3 | 5-2 | 7 |
| 5 | Manchester United U21 | 2 | 9-1 | 6 |
| 6 | Brentford U21 | 2 | 8-3 | 6 |
| 7 | Sunderland U21 | 3 | 10-8 | 6 |
| 8 | AFC Bournemouth U21 | 3 | 6-5 | 6 |
| 9 | Stoke City U21 | 3 | 6-3 | 4 |
| 10 | Brighton U21 | 3 | 6-4 | 4 |
| 11 | Crystal Palace U21 | 2 | 3-1 | 4 |
| 12 | Liverpool U21 | 2 | 3-2 | 4 |
| 13 | Derby County U21 | 3 | 8-8 | 4 |
| 14 | Aston Villa U21 | 3 | 5-6 | 4 |
| 15 | Manchester City U21 | 2 | 5-2 | 3 |
| 16 | Chelsea U21 | 2 | 6-6 | 3 |
| 17 | Leeds United U21 | 2 | 5-5 | 3 |
| 18 | Reading FC U21 | 2 | 4-4 | 3 |
| 19 | Nottingham Forest U21 | 2 | 3-6 | 3 |
| 20 | Ipswich Town U21 | 3 | 6-10 | 3 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 18:00 | AFC Bournemouth U21 v Stoke City U21 Hit · 2-1 | Premier League 2 Division One | AFC Bournemouth U21 win | 50% |
| 14:00 | Chelsea U21 v Fulham U21 Hit · 3-1 | Premier League 2 Division One | Chelsea U21 win | 42% |
| 12:00 | Tottenham Hotspur U21 v Manchester City U21 Hit · 4-2 | Premier League 2 Division One | Tottenham Hotspur U21 win | 42% |
| 11:30 | Leeds United U21 v Newcastle United U21 Hit · 2-0 | Premier League 2 Division One | Leeds United U21 win | 42% |
| 11:00 | Crystal Palace U21 v Blackburn Rovers U21 Miss · 0-1 | Premier League 2 Division One | Crystal Palace U21 win | 42% |
| 11:00 | Liverpool U21 v Brighton U21 Hit · 5-1 | Premier League 2 Division One | Liverpool U21 win | 50% |
| 11:00 | Reading FC U21 v Everton U21 Miss · 0-0 | Premier League 2 Division One | Reading FC U21 win | 42% |
| 18:00 | Leicester City U21 v West Ham United U21 Miss · 0-0 | Premier League 2 Division One | Leicester City U21 win | 42% |
| 18:00 | Wolves U21 v Southampton U21 Miss · 0-2 | Premier League 2 Division One | Wolves U21 win | 42% |
| 18:00 | West Bromwich Albion U21 v Nottingham Forest U21 Miss · 1-3 | Premier League 2 Division One | West Bromwich Albion U21 win | 42% |
| 18:00 | Sunderland U21 v Norwich City U21 Hit · 3-1 | Premier League 2 Division One | Sunderland U21 win | 42% |
| 18:00 | Burnley U21 v Derby County U21 Hit · 4-1 | Premier League 2 Division One | Burnley U21 win | 42% |
| 18:00 | Manchester United U21 v Brentford U21 Hit · 3-2 | Premier League 2 Division One | Manchester United U21 win | 50% |
| 18:00 | Aston Villa U21 v Middlesbrough U21 Miss · 2-2 | Premier League 2 Division One | Aston Villa U21 win | 42% |
| 12:00 | Birmingham City U21 v Arsenal U21 Miss · 0-0 | Premier League 2 Division One | Birmingham City U21 win | 42% |
| 18:00 | West Ham United U21 v Liverpool U21 Hit · 1-0 | Premier League 2 Division One | West Ham United U21 win | 47% |
| 18:00 | Blackburn Rovers U21 v Reading FC U21 Miss · 2-3 | Premier League 2 Division One | Blackburn Rovers U21 win | 47% |
| 18:00 | Nottingham Forest U21 v Burnley U21 Hit · 1-0 | Premier League 2 Division One | Nottingham Forest U21 win | 56% |
| 18:00 | Fulham U21 v Aston Villa U21 Miss · 3-3 | Premier League 2 Division One | Fulham U21 win | 42% |
| 18:00 | Sunderland U21 v Ipswich Town U21 Hit · 4-2 | Premier League 2 Division One | Sunderland U21 win | 47% |
| 18:00 | Stoke City U21 v Wolves U21 Hit · 4-0 | Premier League 2 Division One | Stoke City U21 win | 47% |
| 18:00 | Norwich City U21 v Birmingham City U21 Hit · 4-2 | Premier League 2 Division One | Norwich City U21 win | 47% |
| 18:00 | Derby County U21 v Tottenham Hotspur U21 Hit · 1-3 | Premier League 2 Division One | Tottenham Hotspur U21 win | 39% |
| 18:00 | Brighton U21 v Leicester City U21 Miss · 3-0 | Premier League 2 Division One | Leicester City U21 win | 39% |
| 18:00 | Newcastle United U21 v Fulham U21 Miss · 0-4 | Premier League 2 Division One | Newcastle United U21 win | 46% |
| 18:00 | Brighton U21 v Arsenal U21 Miss · 2-2 | Premier League 2 Division One | Arsenal U21 win | 39% |
| 18:30 | Norwich City U21 v Stoke City U21 Miss · 0-0 | Premier League 2 Division One | Norwich City U21 win | 46% |
| 18:00 | Nottingham Forest U21 v Manchester City U21 Miss · 2-1 | Premier League 2 Division One | Manchester City U21 win | 38% |
| 18:00 | Everton U21 v Southampton U21 Miss · 1-2 | Premier League 2 Division One | Everton U21 win | 46% |
| 18:00 | Ipswich Town U21 v Blackburn Rovers U21 Miss · 4-1 | Premier League 2 Division One | Blackburn Rovers U21 win | 38% |
| 18:00 | Burnley U21 v Reading FC U21 Miss · 1-3 | Premier League 2 Division One | Burnley U21 win | 46% |
| 18:00 | Sunderland U21 v Nottingham Forest U21 Hit · 5-1 | Premier League 2 Division One | Sunderland U21 win | 46% |
| 18:00 | Manchester City U21 v Wolves U21 Hit · 4-0 | Premier League 2 Division One | Manchester City U21 win | 46% |
| 18:00 | Reading FC U21 v Derby County U21 Miss · 1-3 | Premier League 2 Division One | Reading FC U21 win | 46% |
| 12:00 | Leeds United U21 v West Bromwich Albion U21 Hit · 4-3 | Premier League 2 Division One | Leeds United U21 win | 46% |
| 11:00 | Middlesbrough U21 v Norwich City U21 Miss · 0-1 | Premier League 2 Division One | Middlesbrough U21 win | 46% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play