Every Major League Soccer fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
USA
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | 69-25 | 74 |
| 1 | Vancouver Whitecaps | 33 | 72-34 | 61 |
| 2 | Inter Miami | 33 | 77-56 | 59 |
| 2 | FC Dallas | 33 | 59-50 | 55 |
| 3 | New England Revolution | 33 | 55-46 | 58 |
| 3 | San Jose Earthquakes | 33 | 56-48 | 52 |
| 4 | Chicago Fire | 33 | 61-50 | 55 |
| 4 | St. Louis City SC | 33 | 58-48 | 51 |
| 5 | Charlotte | 33 | 63-48 | 53 |
| 5 | Houston Dynamo | 33 | 43-42 | 51 |
| 6 | Philadelphia Union | 33 | 62-51 | 47 |
| 6 | Los Angeles FC | 33 | 51-38 | 47 |
| 7 | FC Cincinnati | 33 | 67-73 | 46 |
| 7 | Los Angeles Galaxy | 33 | 49-55 | 44 |
| 8 | Columbus Crew | 33 | 55-49 | 44 |
| 8 | Portland Timbers | 33 | 60-61 | 43 |
| 9 | Orlando City | 33 | 62-78 | 43 |
| 9 | Colorado Rapids | 33 | 46-47 | 43 |
| 10 | New York Red Bulls | 33 | 45-62 | 39 |
| 10 | Seattle Sounders | 33 | 42-45 | 43 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 02:30 | Colorado Rapids v Vancouver Whitecaps Miss · 1-0 | Major League Soccer | Vancouver Whitecaps win | 41% |
| 02:30 | Real Salt Lake v St. Louis City SC Miss · 3-0 | Major League Soccer | St. Louis City SC win | 46% |
| 02:30 | San Diego v Seattle Sounders Miss · 2-2 | Major League Soccer | Seattle Sounders win | 39% |
| 02:30 | Portland Timbers v Charlotte Miss · 3-2 | Major League Soccer | Charlotte win | 39% |
| 00:30 | Houston Dynamo v Minnesota United Miss · 0-0 | Major League Soccer | Houston Dynamo win | 57% |
| 00:30 | FC Dallas v San Jose Earthquakes Hit · 3-0 | Major League Soccer | FC Dallas win | 56% |
| 00:30 | Sporting Kansas City v Austin Hit · 1-2 | Major League Soccer | Austin win | 43% |
| 23:30 | Orlando City v New York City FC Miss · 2-2 | Major League Soccer | New York City FC win | 38% |
| 23:30 | DC United v FC Cincinnati Hit · 0-2 | Major League Soccer | FC Cincinnati win | 44% |
| 23:30 | Philadelphia Union v New England Revolution Miss · 1-2 | Major League Soccer | Philadelphia Union win | 56% |
| 23:30 | Atlanta United FC v Chicago Fire Hit · 2-3 | Major League Soccer | Chicago Fire win | 40% |
| 21:30 | New York Red Bulls v Inter Miami Miss · 2-0 | Major League Soccer | Inter Miami win | 50% |
| 19:30 | Columbus Crew v Toronto FC Hit · 4-2 | Major League Soccer | Columbus Crew win | 51% |
| 17:30 | Montréal Impact v Nashville SC Hit · 0-2 | Major League Soccer | Nashville SC win | 60% |
| 23:00 | FC Cincinnati v DC United Hit · 2-1 | Major League Soccer | FC Cincinnati win | 62% |
| 21:00 | FC Cincinnati v Columbus Crew Miss · 0-2 | Major League Soccer | FC Cincinnati win | 49% |
| 02:30 | Portland Timbers v Colorado Rapids Miss · 0-0 | Major League Soccer | Portland Timbers win | 52% |
| 02:30 | Los Angeles Galaxy v San Diego Miss · 2-2 | Major League Soccer | Los Angeles Galaxy win | 46% |
| 02:30 | San Jose Earthquakes v Nashville SC Miss · 1-1 | Major League Soccer | Nashville SC win | 54% |
| 02:30 | Seattle Sounders v Montréal Impact Miss · 1-1 | Major League Soccer | Seattle Sounders win | 56% |
| 00:30 | Austin v Vancouver Whitecaps Hit · 1-2 | Major League Soccer | Vancouver Whitecaps win | 41% |
| 00:30 | Sporting Kansas City v Real Salt Lake Hit · 1-3 | Major League Soccer | Real Salt Lake win | 45% |
| 00:30 | Houston Dynamo v FC Dallas Miss · 2-2 | Major League Soccer | Houston Dynamo win | 48% |
| 23:30 | New York City FC v Los Angeles FC Miss · 1-1 | Major League Soccer | New York City FC win | 37% |
| 23:30 | New York Red Bulls v Toronto FC Miss · 0-2 | Major League Soccer | New York Red Bulls win | 42% |
| 23:30 | Atlanta United FC v Inter Miami Hit · 1-3 | Major League Soccer | Inter Miami win | 45% |
| 23:30 | Orlando City v DC United Hit · 4-1 | Major League Soccer | Orlando City win | 48% |
| 23:30 | New England Revolution v Chicago Fire Hit · 1-0 | Major League Soccer | New England Revolution win | 46% |
| 20:30 | Minnesota United v St. Louis City SC Miss · 3-2 | Major League Soccer | St. Louis City SC win | 46% |
| 18:30 | Philadelphia Union v Charlotte Miss · 2-2 | Major League Soccer | Philadelphia Union win | 48% |
| 02:30 | Los Angeles FC v Austin Hit · 3-1 | Major League Soccer | Los Angeles FC win | 54% |
| 02:30 | San Diego v Houston Dynamo Miss · 3-3 | Major League Soccer | Houston Dynamo win | 38% |
| 02:30 | Los Angeles Galaxy v Portland Timbers Hit · 2-0 | Major League Soccer | Los Angeles Galaxy win | 46% |
| 01:30 | Colorado Rapids v Minnesota United Miss · 2-2 | Major League Soccer | Colorado Rapids win | 47% |
| 01:30 | Real Salt Lake v San Jose Earthquakes Miss · 1-1 | Major League Soccer | Real Salt Lake win | 42% |
| 00:30 | Nashville SC v Sporting Kansas City Hit · 4-0 | Major League Soccer | Nashville SC win | 84% |
| 00:30 | St. Louis City SC v Vancouver Whitecaps Miss · 0-0 | Major League Soccer | St. Louis City SC win | 46% |
| 00:30 | FC Dallas v Seattle Sounders Hit · 1-0 | Major League Soccer | FC Dallas win | 49% |
| 00:30 | Chicago Fire v Philadelphia Union Miss · 1-3 | Major League Soccer | Chicago Fire win | 42% |
| 23:30 | DC United v New York Red Bulls Hit · 2-1 | Major League Soccer | DC United win | 46% |
| 23:30 | FC Cincinnati v New England Revolution Miss · 2-3 | Major League Soccer | FC Cincinnati win | 45% |
| 23:30 | Inter Miami v New York City FC Hit · 2-0 | Major League Soccer | Inter Miami win | 55% |
| 23:30 | Columbus Crew v Charlotte Hit · 3-1 | Major League Soccer | Columbus Crew win | 37% |
| 23:30 | Montréal Impact v Atlanta United FC Miss · 0-3 | Major League Soccer | Montréal Impact win | 42% |
| 23:30 | Toronto FC v Orlando City Miss · 3-3 | Major League Soccer | Toronto FC win | 50% |
| 23:00 | St. Louis City SC v Los Angeles Galaxy Hit · 6-2 | Major League Soccer | St. Louis City SC win | 59% |
| 02:30 | Los Angeles FC v Vancouver Whitecaps Miss · 1-1 | Major League Soccer | Los Angeles FC win | 43% |
| 01:30 | Colorado Rapids v San Jose Earthquakes Miss · 1-1 | Major League Soccer | Colorado Rapids win | 41% |
| 00:30 | Sporting Kansas City v Portland Timbers Miss · 3-3 | Major League Soccer | Portland Timbers win | 50% |
| 00:30 | Minnesota United v Houston Dynamo Miss · 2-2 | Major League Soccer | Houston Dynamo win | 41% |
| 00:30 | Austin v Nashville SC Hit · 1-4 | Major League Soccer | Nashville SC win | 54% |
| 23:30 | Atlanta United FC v FC Cincinnati Miss · 1-3 | Major League Soccer | Atlanta United FC win | 41% |
| 23:30 | New York Red Bulls v San Diego Hit · 4-1 | Major League Soccer | New York Red Bulls win | 40% |
| 23:30 | Philadelphia Union v Real Salt Lake Hit · 2-1 | Major League Soccer | Philadelphia Union win | 64% |
| 23:30 | New England Revolution v Seattle Sounders Miss · 0-3 | Major League Soccer | New England Revolution win | 46% |
| 23:30 | Inter Miami v DC United Hit · 4-0 | Major League Soccer | Inter Miami win | 65% |
| 23:30 | Charlotte v FC Dallas Hit · 3-2 | Major League Soccer | Charlotte win | 52% |
| 23:30 | Orlando City v Columbus Crew Hit · 3-2 | Major League Soccer | Orlando City win | 41% |
| 18:30 | Chicago Fire v New York City FC Hit · 2-1 | Major League Soccer | Chicago Fire win | 44% |
| 17:00 | Toronto FC v Montréal Impact Hit · 2-1 | Major League Soccer | Toronto FC win | 47% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play