Every Division One League fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
Ghana
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 15:00 | Dormaa v Techiman Liberty | Division One League | Dormaa win | 42% |
| 15:00 | Great Olympics v Attram de Visser | Division One League | Great Olympics win | 42% |
| 15:00 | Inter Allies v Great Olympics | Division One League | Inter Allies win | 42% |
| 15:00 | Attram de Visser v Accra Lions | Division One League | Attram de Visser win | 42% |
| 15:00 | Bectero Sasana v Dormaa | Division One League | Bectero Sasana win | 42% |
| 15:00 | Nations v Pro-sports Academy | Division One League | Nations win | 50% |
| 15:00 | Real Tamale v Kalibi Sc | Division One League | Real Tamale win | 42% |
| 15:00 | Koforidua v Nania | Division One League | Koforidua win | 42% |
| 15:00 | Future Stars v Ebiemo Fc | Division One League | Future Stars win | 42% |
| 15:00 | Golden Warriors v Okwawu | Division One League | Golden Warriors win | 42% |
| 15:00 | New Edubiase v King Faisal | Division One League | New Edubiase win | 42% |
| 15:00 | Nukunu v Golden Kicks | Division One League | Nukunu win | 42% |
| 15:00 | PAC Academy v Soccer Intellectuals | Division One League | PAC Academy win | 42% |
| 15:00 | Techiman Liberty v KAC Soccer | Division One League | Techiman Liberty win | 42% |
| 15:00 | WAFA v Home Stars | Division One League | WAFA win | 42% |
| 15:00 | Wa Power v Sankara Nationals | Division One League | Wa Power win | 42% |
| 15:00 | Northern City v Berekum City | Division One League | Northern City win | 42% |
| 15:00 | Ebusua Dwarfs v Ebony FC | Division One League | Ebusua Dwarfs win | 42% |
| 15:00 | True Democracy v Kotoku Royals | Division One League | True Democracy win | 42% |
| 15:00 | VC Warriors v Eleven Wonders | Division One League | VC Warriors win | 42% |
| 15:00 | Mighty Royals v Yapei | Division One League | Mighty Royals win | 42% |
| 15:00 | Fettehman United v Skyy | Division One League | Fettehman United win | 42% |
| 15:00 | Hakla SC v 7th Wave | Division One League | Hakla SC win | 42% |
| 15:00 | Rospak v Nsuopun Fidelity | Division One League | Rospak win | 42% |
| 15:00 | Sefwi All Stars v Elmina Sharks | Division One League | Sefwi All Stars win | 42% |
| 15:00 | Steadfast v Tamale City | Division One League | Steadfast win | 42% |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 15:00 | Elmina Sharks v Fettehman United Miss · 0-0 | Division One League | Elmina Sharks win | 42% |
| 15:00 | Soccer Intellectuals v Sefwi All Stars Miss · 1-1 | Division One League | Soccer Intellectuals win | 42% |
| 15:00 | Okwawu v Koforidua Miss · 1-2 | Division One League | Okwawu win | 42% |
| 15:00 | Skyy v Ebusua Dwarfs Miss · 1-2 | Division One League | Skyy win | 42% |
| 15:00 | Kotoku Royals v Inter Allies Miss · 1-1 | Division One League | Kotoku Royals win | 42% |
| 15:00 | Eleven Wonders v Mighty Royals Miss · 0-0 | Division One League | Eleven Wonders win | 42% |
| 15:00 | King Faisal v Rospak Hit · 1-0 | Division One League | King Faisal win | 42% |
| 15:00 | KAC Soccer v Yapei Miss · 1-2 | Division One League | KAC Soccer win | 42% |
| 15:00 | Home Stars v Hakla SC Miss · 0-0 | Division One League | Home Stars win | 42% |
| 15:00 | Nania v Nukunu Miss · 0-0 | Division One League | Nania win | 42% |
| 15:00 | Golden Kicks v WAFA Miss · 1-2 | Division One League | Golden Kicks win | 42% |
| 15:00 | Ebony FC v New Edubiase Hit · 1-0 | Division One League | Ebony FC win | 42% |
| 15:00 | Sankara Nationals v Real Tamale Miss · 1-1 | Division One League | Sankara Nationals win | 42% |
| 15:00 | Pro-sports Academy v PAC Academy Hit · 1-0 | Division One League | Pro-sports Academy win | 42% |
| 15:00 | VC Warriors v Bectero Sasana Hit · 2-0 | Division One League | VC Warriors win | 42% |
| 15:00 | Tamale City v Northern City Hit · 1-0 | Division One League | Tamale City win | 42% |
| 15:00 | Kalibi Sc v Berekum City Hit · 1-0 | Division One League | Kalibi Sc win | 42% |
| 15:00 | Ebiemo Fc v Nations Miss · 0-1 | Division One League | Ebiemo Fc win | 37% |
| 15:00 | 7th Wave v True Democracy Miss · 1-1 | Division One League | 7th Wave win | 42% |
| 15:00 | Accra Lions v Golden Warriors Hit · 2-0 | Division One League | Accra Lions win | 42% |
| 15:00 | Nsuopun Fidelity v Future Stars Hit · 1-0 | Division One League | Nsuopun Fidelity win | 42% |
| 15:00 | Steadfast v Wa Power Miss · 1-1 | Division One League | Steadfast win | 42% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play