Every 2. Liga fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
Austria
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 17:30 | FC Liefering v Austria Salzburg | 2. Liga | FC Liefering win | 41% |
| 17:30 | Austria Vienna (Am) v First Vienna FC | 2. Liga | First Vienna FC win | 51% |
| 17:30 | SKU Amstetten v Wacker Innsbruck | 2. Liga | SKU Amstetten win | 54% |
| 19:30 | Admira Wacker v SKN St. Pölten | 2. Liga | Admira Wacker win | 37% |
| 14:30 | WSPG Wels v Sturm Graz II | 2. Liga | WSPG Wels win | 56% |
| 14:30 | Schwarz-Weiß Bregenz v Rapid Wien II | 2. Liga | Schwarz-Weiß Bregenz win | 45% |
| 16:30 | FC BW Linz v Floridsdorfer AC | 2. Liga | FC BW Linz win | 69% |
| 09:30 | Voitsberg v SV Kapfenberg | 2. Liga | Voitsberg win | 62% |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 16:00 | First Vienna FC v FC BW Linz Miss · 0-6 | 2. Liga | First Vienna FC win | 42% |
| 14:30 | Schwarz-Weiß Bregenz v Admira Wacker Hit · 1-0 | 2. Liga | Schwarz-Weiß Bregenz win | 53% |
| 14:30 | Floridsdorfer AC v SV Kapfenberg Miss · 2-2 | 2. Liga | Floridsdorfer AC win | 55% |
| 14:30 | Rapid Wien II v FC Liefering Hit · 1-2 | 2. Liga | FC Liefering win | 41% |
| 14:30 | Sturm Graz II v Voitsberg Miss · 2-0 | 2. Liga | Voitsberg win | 44% |
| 14:30 | Wacker Innsbruck v Austria Vienna (Am) Miss · 1-2 | 2. Liga | Wacker Innsbruck win | 50% |
| 17:30 | Austria Salzburg v SKU Amstetten Hit · 3-0 | 2. Liga | Austria Salzburg win | 46% |
| 17:30 | SKN St. Pölten v WSPG Wels Hit · 2-1 | 2. Liga | SKN St. Pölten win | 48% |
| 13:30 | Admira Wacker v Wacker Innsbruck Miss · 1-0 | 2. Liga | Wacker Innsbruck win | 45% |
| 13:30 | FC Liefering v Schwarz-Weiß Bregenz Miss · 2-2 | 2. Liga | FC Liefering win | 60% |
| 18:30 | Austria Salzburg v FC BW Linz Hit · 0-1 | 2. Liga | FC BW Linz win | 45% |
| 16:30 | SKU Amstetten v Rapid Wien II Hit · 3-2 | 2. Liga | SKU Amstetten win | 60% |
| 16:30 | Austria Vienna (Am) v Sturm Graz II Hit · 1-0 | 2. Liga | Austria Vienna (Am) win | 60% |
| 16:30 | First Vienna FC v Floridsdorfer AC Hit · 2-0 | 2. Liga | First Vienna FC win | 58% |
| 16:30 | WSPG Wels v Voitsberg Miss · 2-6 | 2. Liga | WSPG Wels win | 40% |
| 16:30 | SV Kapfenberg v SKN St. Pölten Miss · 1-1 | 2. Liga | SKN St. Pölten win | 37% |
| 08:30 | Sturm Graz II v SV Kapfenberg Miss · 0-2 | 2. Liga | Sturm Graz II win | 40% |
| 15:30 | FC BW Linz v FC Liefering Hit · 4-1 | 2. Liga | FC BW Linz win | 65% |
| 13:30 | Floridsdorfer AC v Admira Wacker Miss · 0-2 | 2. Liga | Floridsdorfer AC win | 57% |
| 13:30 | Schwarz-Weiß Bregenz v SKU Amstetten Miss · 0-0 | 2. Liga | SKU Amstetten win | 42% |
| 18:30 | Wacker Innsbruck v Austria Salzburg Miss · 0-1 | 2. Liga | Wacker Innsbruck win | 44% |
| 16:30 | Voitsberg v First Vienna FC Hit · 1-2 | 2. Liga | First Vienna FC win | 47% |
| 16:30 | Austria Vienna (Am) v WSPG Wels Miss · 2-2 | 2. Liga | Austria Vienna (Am) win | 51% |
| 16:30 | SKN St. Pölten v Rapid Wien II Miss · 0-0 | 2. Liga | SKN St. Pölten win | 48% |
| 08:30 | Admira Wacker v Voitsberg Miss · 3-2 | 2. Liga | Voitsberg win | 44% |
| 13:30 | Austria Salzburg v Floridsdorfer AC Hit · 2-1 | 2. Liga | Austria Salzburg win | 41% |
| 13:30 | WSPG Wels v Schwarz-Weiß Bregenz Hit · 1-0 | 2. Liga | WSPG Wels win | 45% |
| 13:30 | Rapid Wien II v Wacker Innsbruck Miss · 1-2 | 2. Liga | Rapid Wien II win | 56% |
| 13:30 | FC Liefering v Sturm Graz II Hit · 3-1 | 2. Liga | FC Liefering win | 78% |
| 18:30 | First Vienna FC v SKN St. Pölten Hit · 3-1 | 2. Liga | First Vienna FC win | 54% |
| 16:30 | SKU Amstetten v FC BW Linz Miss · 1-1 | 2. Liga | FC BW Linz win | 47% |
| 16:30 | SV Kapfenberg v Austria Vienna (Am) Miss · 0-1 | 2. Liga | SV Kapfenberg win | 44% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play